Description
TDD Touch TDD-PTM-PM215HOO
23.8’’ Outdoor Panel Mount (Front Mount) Open Frame PCAP Touch MonitorssTDD-PTM-PM215HO Specifications
Panel
| Diagonal Size | 21.5"(16:9), 55cm, Active matrix TFT LCD (LED) |
| Active Area (mm) | 476.64 mm x 268.11 mm |
| Resolution | 1920 x 1080 |
| Viewing Angle | Horizontal: 89° or 178° total / Vertical: 89° or 178° total |
| Number of Colors | 16.7 million |
| Brightness (typical) | 1000 nits |
| Response Time-total | 17 (Typ.)(G to G) ms |
| Contrast Ratio | 1000:1 |
| Input Video Frequency | Horizontal: 30 - 60 KHz / Vertical: 50 - 75 Hz |
| Touch Technology | PCAP (Projected Capacitive) - 10 Touch Capacity (Optional: Waterproof Firmware) |
| Surface Treatment | Water, Dust & Vandal proof; Optional: Anti-glare, Anti-fingerprint, Anti-smudge, Anti-bacterial |
| Supported OS | Windows / Android / Linux / Mac |
| Video Interfaces | VGA x1 / HDMI x1 / DVI x1 (opt.) / Display Port x1 (opt.) / USB x1 for Touch; HDCP: Yes |
| Connectors & Controls | Audio Mini jack x1 / DC x1; 5 OSD buttons |
| Mechanical | Product Dimensions: 553.3 x 348.5 x 57.3mm / Weight (Unpacked / Packed): 10 / 11.85 kgBox Dimensions: 550x 240 x 520mm / VESA Mounting: 75 x 75 / 100 x 100mm |
| Environmental | Operating / Storage Temperature: -20°C to 70°C / -30°C to 80°C (except for some models) |
| Accessories | Power adapter / cable, HDMI / VGA / Touch USB cable, panel mount kits w/screws (opt.) |
| Others | MTBF / Warranty / Enclosure Color: 50,000 hours demonstrated / 1-year / black | silverReady for Use: 24/7 |







